Kolour Polymar
NoirPlusTM – Black Masterbatch
Kolour Polymar has developed an extensive range of black masterbatches based on PE, PP, PS, ABS and other polymers. This product range comprises specially selected carbon blacks to give a spread of properties from high jetness, UV protection and food contact approval to more economical blacks for imparting only coloration. Besides a standard range we also customize our black masterbatches as per customer needs, with a MOQ of 10 MT.
Some of our Black Masterbatch Grades
Product Name | Product Code | CB% | Carrier Resin | Filler | Application |
---|---|---|---|---|---|
Black Premium | AM 7825 | 50 | PE | NO | Compounding, Pipes & Film extrusion |
Black – Standard | AM 2190 | 50 | PE | NO | Rotomolded tanks, HDPE Pipes, Molding & Film extrusion |
Super Black P | AM 10835 | 40 | PE | NO | Premium black based on P-Type Carbon, suitable for Irrigation Pipes, Thin Films etc (meets IS 4984 Specs). |
Black Geo | AM 2180 | 40 | PE | NO | HDPE Pipes, laterals, geo textiles, Thin films (for high gloss and jetness) & UV sensitive applications. |
Black Super CLA | AM 2501 | 40 | PE | NO | Thin films, mulch film Tarpaulins, Lamination and Precision moldings. |
Black Geo | AM 3240 | 40 | PE | NO | Specification Pipes, drip irrigation, Non-Wovens, Geo membranes & UV sensitive application. |
Black MD | AM 2222 | 40 | PE | Yes | Economical grade for injection molding & thick film extrusion |
Black Jet | AM 2155 | 35 | PE | Yes | Cost effective grade suitable for molding and extrusion |
Black | AM 2098 | 30 | PE | Yes | Gerneral Purpose molding and extrusion grade |
Black | AM 2786 | 20 | PE | Yes | Economical grade for all type molding & Garbage bags. |
Black | AM 9436 | 40 | PS | NO | Premium black for PS extrusion & molding. |
Black | AM 2296 | 40 | Universal | NO | Multipurpose molding grade for PP, HIPS, ABS & other polymer. |
Super Black F | AM 9745 | 40 | PP | NO | PP Mono & Multi filaminet fiber. |
Black PP | AM 8250 | 30 | PP | NO | Non woven and fiber applications. |
Nylon Plus Black | AM 55527 | 25 | Nylon – 6 | NO | Nylon base, molding and extrusion grade. |
PC Black | 56280 | 15 | PC | NO | NO |
NEED TO KNOW MORE?
To know more please contact us using our product query form or by mailing us at info.kolourpolymars606@gmail.com