Kolour Polymar
Single Pigment Concentrates (SPCs)
Kolour Polymar offers a wide range of selection of Mono Concentrates for polymers viz. polyolefins, polyamides etc, below is the list of common grades available for polyolefins-
Sr. No. | Name | C.I. Name | Type | Pigment Content (%) | Weather Fastness | Light Fastness | Migration Fastness | Heat Stability (°C) |
---|---|---|---|---|---|---|---|---|
1 | CHROMANOX Blue F 39837 | P. Blue 15:1 | Organic | 40.00 | 5 | 8 | 5 | 280 |
2 | CHROMANOX Blue F 39838 | P. Blue 15:3 | Organic | 40.00 | 5 | 8 | 5 | 280 |
3 | CHROMANOX Blue F 39849 | P. Blue 29 | Inorganic | 60.00 | 5 | 7 | 5 | 350 |
4 | CHROMANOX Brown F 40046 | P. Brown 24 | Inorganic | 40.00 | 5 | 8 | 5 | 800 |
5 | CHROMANOX Green F 39704 | P. Green 7 | Organic | 40.00 | 5 | 8 | 5 | 300 |
6 | CHROMANOX Red F 39852 | P. Red 101 | Inorganic | 60.00 | 5 | 8 | 5 | 800 |
7 | CHROMANOX Red F 39854 | P. Red 122 | Organic | 30.00 | 4-5 | 8 | 5 | 300 |
8 | CHROMANOX Red F 39839 | P. Red 254 | Organic | 40.00 | 4 | 8 | 5 | 300 |
9 | CHROMANOX Red 40080 | P. Red 57:1 | Organic | 30.00 | 4 | 6-7 | 4-5 | 240 |
10 | CHROMANOX Violet F 39843 | P. Violet 15 | Inorganic | 60.00 | 4 | 8 | 4 | 350 |
11 | CHROMANOX Violet F 39842 | P. Violet 23 | Organic | 30.00 | 4 | 7 | 5 | 240 |
12 | CHROMANOX Yellow F 39844 | P. Yellow 191 | Organic | 40.00 | 4 | 6-7 | 5 | 300 |
NEED TO KNOW MORE?
To know more please contact us using our product query form or by mailing us at info.kolourpolymars606@gmail.com